Baremetrics alternative: Nordva Launch
Baremetrics turns data from Stripe, Braintree, Recurly, Chargebee, Shopify, the Apple App Store, Google Play and other billing sources (QuickBooks Online and Xero too, and a Universal Connector API for the rest) into subscription metrics (MRR, LTV, churn), customer profiles, segments and forecasts. This page sets it next to Nordva Launch on the things a developer checks first: price, API, MCP support and scope. Vendor facts were read from baremetrics.com on 2026-09-24; prices change, so verify before deciding.
| Baremetrics | Nordva Launch | |
|---|---|---|
| What it is | Baremetrics turns data from Stripe, Braintree, Recurly, Chargebee, Shopify, the Apple App Store, Google Play and other billing sources (QuickBooks Online and Xero too, and a Universal Connector API for the rest) into subscription metrics (MRR, LTV, churn), customer profiles, segments and forecasts. | One API and MCP server for changelog, waitlist, feedback triage, in-app notifications, and read-only Stripe revenue, contacts and attribution. |
| Free tier | No: No free plan on the pricing page. A 14-day free trial ('Start your 14 day free trial' on the signup page); the help-center MCP article says 'a Baremetrics trial is all you need to get started'. | Yes: 2 projects, each with 100 waitlist signups and 25 changelog entries; web analytics up to 10,000 events a month and a Stripe connection; API and MCP included; no card |
| Entry price | $75/month billed monthly, or $49/month billed yearly (the pricing page opens on yearly billing, which it labels '35% Annual Discount'; its FAQ says annual plans come with 'up to a 35% discount') (Launch: for $0-360K ARR, single integration; includes subscription analytics, trial insights, automated email reports, autogenerated segments, data enrichment (Clearbit), chat support). Growth $255/month billed monthly or $189/month billed yearly, for $360K-3.6M ARR, two integrations, adds custom dashboards, unlimited segmentation, benchmarks, advanced exports, goal tracking, Slack and Intercom integrations. The top tier is $1,152/month billed monthly or $749/month billed yearly, for $3.6M+ ARR, unlimited integrations, adds scenario planning, budget and expense tracking, the Analytics API and a dedicated support rep. Add-ons on any plan: Payment Recovery +$129/month (with a guarantee that the next month is free if it does not recover more than Baremetrics costs), Cancellation Insights +$129/month. A 'Build your own plan' option and paid Financial Planning Services. Pricing is tiered by ARR. The help-center pricing article (dated June 2023) still lists older MRR-tiered prices from $129/month; the live pricing page is the source used here. | $19/month (Indie), about 20% off annually |
| Public API | Yes: REST API (developers.baremetrics.com) with endpoints for sources, plans, customers, subscriptions, charges, events, metrics and segments; for billing systems it does not support, the API (the Universal Connector) lets you create customers and subscriptions yourself. The pricing page lists 'Analytics API' only on its top tier ($749/month billed yearly); the API docs do not state plan requirements. | Yes: REST, keys scoped to one project (1 to 3 per project by plan), idempotent writes |
| MCP server | Yes: Yes. Help-center article 'Connecting Baremetrics to AI Tools via MCP (Claude, Cursor, Codex)': remote server authenticated with the live API key (starts with lk_) in a header, set up for Claude Desktop, Claude Code, Cursor and Codex; ChatGPT and Claude web clients do not work because they need OAuth, which is 'planned and will be coming soon'. Works on a trial. Described as querying metrics, customers and revenue conversationally. | Yes: mcp.nordva.dev, one server for every primitive, on every plan including Free. Works with Claude Code, Claude Desktop, Cursor, VS Code and Windsurf |
| Covers | Changelog: no · Waitlist: no · Feedback: no · In-app notifications: no · Revenue metrics: yes · Contacts: yes · Attribution: no | Changelog: yes · Waitlist: yes · Feedback: yes · In-app notifications: yes · Revenue metrics: yes · Contacts: yes · Attribution: yes |
What Baremetrics offers
- Pricing tiered by ARR: Launch $75/mo monthly or $49/mo yearly (to $360K ARR), Growth $255/mo or $189/mo yearly, top tier $1,152/mo or $749/mo yearly
- Payment Recovery (dunning) and Cancellation Insights are paid add-ons at $129/mo each
- Customer profiles with payment and event history, segmentation, forecasting
- Integrations listed on the site: Stripe, Braintree, Chargebee, Recurly, Shopify, Apple App Store, Google Play, QuickBooks Online, Xero, plus the Universal Connector API
- Analytics API listed only on the top tier ($749/mo billed yearly)
- Remote MCP server, API-key header auth only, desktop and editor MCP clients only for now
Based in United States (Baremetrics, Inc., San Francisco address in the terms; Alabama governing law).
Where Nordva Launch differs
Baremetrics is a subscription-analytics product: dashboards, forecasting, segmentation, customer profiles, with dunning and cancellation insights as paid add-ons, from $49 a month billed yearly ($75 billed monthly) tiered by ARR, with a remote MCP server. Nordva Launch's revenue primitive is a small read-only view of your own Stripe account: MRR, new and churned MRR, collected revenue and a customer list, with no forecasting, no dunning and no charts beyond the dashboard. What it adds is the join Baremetrics does not make: which waitlist source each paying customer came from and what they asked for in feedback. Stripe connects on every Launch plan, the free one included; feedback is on every plan too, with AI sorting from Indie at $19 a month.
Stay on Baremetrics if
You need forecasting, cohort and segmentation analysis, dunning, or metrics from a billing system other than Stripe.
Try the overlap on the free plan.
No card. One key. The MCP server is included on every plan.
Relevant primitives
Other comparisons
Sources
- baremetrics.com/
- baremetrics.com/pricing
- app.baremetrics.com/users/sign_up
- baremetrics.com/features/api
- developers.baremetrics.com/reference/introduction
- help.baremetrics.com/en/articles/15427470-connecting-baremetrics-to-ai-tools-via-mcp-claude-cursor-codex
- help.baremetrics.com/en/articles/5390941-pricing
- baremetrics.com/terms
Checked 2026-09-24